Project Details
Project Scope
Unit Wire (per room)
Common Wire
Pricing
Unit Wiring
$12,530.50 + $11,040.00 = $23,570.50| Type | Avg Run | Quantity | Per Cost | Material Cost | Labor Unit | Labor Total |
|---|---|---|---|---|---|---|
| Cat6 Data R | 180 | $150.00 | $6,750.00 | 0.220 | ||
| Cat6 Voice R | 180 | $150.00 | $3,450.00 | 0.220 | ||
| Cat6 TV R | 180 | $150.00 | $0.00 | 0.220 | ||
| RG6 TV R | 180 | $65.00 | $1,495.00 | 0.220 | ||
| Cat6 Data P | 180 | $103.00 | $0.00 | - | ||
| Cat6 Voice P | 180 | $103.00 | $0.00 | - | ||
| RG6 TV P | 180 | $280.00 | $0.00 | - | ||
| J-Hooks 4" | - | $2.92 | $438.00 | 6.000 | ||
| J-Hooks 2.5" | - | $2.65 | $397.50 | 6.000 | ||
| Subtotal | $12,530.50 | $11,040.00 | ||||
Unit Termination
$1,997.00 + $7,712.80 = $9,709.80| Type | Quantity | Per Cost | Material Cost | Labor Unit | Labor Total |
|---|---|---|---|---|---|
| Cat6 Data Key | $1.84 | $1,012.00 | 0.077 | ||
| Cat6 Voice Key | $1.84 | $515.20 | 0.077 | ||
| RG6 TV Key | $1.24 | $173.60 | 0.050 | ||
| RG6 F-Con | $0.32 | $41.60 | 0.050 | ||
| 1-Port Plate | $0.67 | $167.50 | 0.050 | ||
| 2-Port Plate | $0.67 | $87.10 | 0.050 | ||
| Subtotal | $1,997.00 | $7,712.80 | |||
Common Wiring
$3,072.20 + $2,824.00 = $5,896.20| Type | Avg Run | Quantity | Per Cost | Material Cost | Labor Unit | Labor Total |
|---|---|---|---|---|---|---|
| Cat6 Data R | 194 | $150.00 | $2,100.00 | 0.250 | ||
| Cat6 Voice R | 194 | $150.00 | $600.00 | 0.250 | ||
| RG6 TV R | 194 | $67.00 | $67.00 | 0.250 | ||
| Cat6 Data P | 194 | $103.00 | $0.00 | - | ||
| Cat6 Voice P | 194 | $103.00 | $0.00 | - | ||
| RG6 TV P | 194 | $280.00 | $0.00 | - | ||
| 18/2 Speaker | - | $2.00 | $24.00 | 0.150 | ||
| J-Hooks 4" | - | $2.92 | $175.20 | 0.100 | ||
| J-Hooks 2.5" | - | $2.65 | $106.00 | 0.100 | ||
| Subtotal | $3,072.20 | $2,824.00 | ||||
Common Termination
$412.81 + $1,258.00 = $1,670.81| Type | Quantity | Per Cost | Material Cost | Labor Unit | Labor Total |
|---|---|---|---|---|---|
| Cat6 Data Key | $1.84 | $182.16 | 0.075 | ||
| Cat6 Voice Key | $1.84 | $80.96 | 0.075 | ||
| RG6 TV Key | $1.25 | $12.50 | 0.050 | ||
| RG6 F-Con | $32.00 | $32.00 | 0.050 | ||
| 1-Port Plate | $0.67 | $6.70 | 0.050 | ||
| 2-Port Plate | $0.67 | $13.40 | 0.050 | ||
| 4-Port Plate | $0.67 | $26.80 | 0.050 | ||
| 6-Port Plate | $0.67 | $4.69 | 0.050 | ||
| Phone Plate | $3.36 | $33.60 | 0.050 | ||
| Blank Inserts | $2.00 | $20.00 | 0.010 | ||
| Subtotal | $412.81 | $1,258.00 | |||
MDF/IDF Build Out
$2,185.00 + $2,979.20 = $5,164.20| Type | Quantity | Per Cost | Material Cost | Labor Unit | Labor Total |
|---|---|---|---|---|---|
| 2-Post Rack | $170.00 | $510.00 | 3.000 | ||
| Wall Mount | $200.00 | $0.00 | 2.000 | ||
| Ladder Rack Wall Kit | $125.00 | $375.00 | 1.000 | ||
| 48-Port Patch Panel | $25.00 | $100.00 | 500.000 | ||
| 24-Port Patch Panel | $14.00 | $0.00 | - | ||
| 110-blocks | $53.00 | $159.00 | 0.075 | ||
| Vertical Manager | $292.00 | $876.00 | - | ||
| Horizontal Manager | $55.00 | $165.00 | 0.005 | ||
| Subtotal | $2,185.00 | $2,979.20 | |||
Backbone
$2,049.00 + $4,100.00 = $6,149.00| Type | Avg Run | Quantity | Per Cost | Material Cost | Labor Unit | Labor Total |
|---|---|---|---|---|---|---|
| 12-Strand OM3 | - | $0.50 | $250.00 | 2.400 | ||
| 25-Pair Cat3 | - | $2.25 | $1,125.00 | 2.400 | ||
| RG11 | - | $0.15 | $308.00 | 0.400 | ||
| Cat6 | - | $0.12 | $366.00 | 0.300 | ||
| Subtotal | $2,049.00 | $4,100.00 | ||||
Misc
$2,371.03| Type | Quantity | Per Cost | Total |
|---|---|---|---|
| Shipping | $1,532.63 | $1,532.63 | |
| Fire Caulk | $225.00 | $225.00 | |
| D-Rings 3" | $112.00 | $224.00 | |
| Velcro | $35.00 | $35.00 | |
| Electrical Tape | $12.00 | $12.00 | |
| Labeler/Label | $30.00 | $30.00 | |
| Grounding Lugs | $10.00 | $40.00 | |
| Ground Wire 8awg | $1.12 | $22.40 | |
| Cat6 Tool | $40.00 | $80.00 | |
| RG6 Tool | $45.00 | $90.00 | |
| RG6 Cutter | $10.00 | $20.00 | |
| Speaker Rings | $5.00 | $60.00 | |
| Subtotal | $2,371.03 | ||
Certification
$1,500.00 + $1,500.00 = $3,000.00| Type | Quantity | Per Cost | Material Cost | Labor Unit | Labor Total |
|---|---|---|---|---|---|
| Copper | $1,500.00 | $1,500.00 | 1000.000 | ||
| Fiber | $0.00 | $0.00 | 500.000 | ||
| Subtotal | $1,500.00 | $1,500.00 | |||
Structured Cabling Total$62,000.00
Material: $31,000.00Labor: $31,000.00
Sell Price (x1.65)$103,000.00
Per Unit: $824.00Profit: $41,000.00
Override Sell $
Quote Summary
Sell Price
$103,000.00
Structured Cabling$103,000.00
Material$31,000.00
Labor$31,000.00
Total Cost$62,000.00
Profit$41,000.00
Margin39.8%
Per Unit$824.00